Idaho Primary Results Update
Posted by Zach Forster on May 20, 2026
Governor Little Advances, Legislative Incumbents Take Hits
Just over 307,000 Idahoans, roughly 30% of registered voters, turned out to the polls on Tuesday to cast their ballots. The results suggested that voters in several districts pushed back on deep spending cuts that some legislators pushed throughout the 2026 legislative session. Some of those legislators who championed those cuts will not be returning to Boise in January.
Statewide and Federal
In the gubernatorial race, incumbent Governor Brad Little won decisively in an eight-candidate Republican field and will face Democrat Terri Pickens in the November general election. It will be his third and likely final term. U.S. Senator Jim Risch, held off three primary challengers, also winning decisively with 65% of the vote, securing his nomination for a fourth term. Both congressional incumbents, Russ Fulcher in CD-1 and Mike Simpson in CD-2 won and will advance to the general election in November.
Idaho Legislature
The bigger story last night was in the state legislative races, where eight republicans lost their seats (six confirmed, two still waiting final precinct results). Five of the confirmed six were members of the so called “Gang of Eight”, a small group of conservative legislators who pledged to support across-the-board spending cuts that ultimately defined this year’s legislative session. Senate races worth noting are SD-1 with Senator Woodward and Scott Herndon switching places for the third election in a row, while SD-28 saw Senator Jim Guthrie fend off challenger David Worley. These two races attracted more in-state and out-of-state money than any others on the ballot. In the House, notable upsets included HD-1A where Mark Sauter lost his seat to Jane Sauter (no relation), and HD-8B where Brian Beckley defeated incumbent Faye Thompson.
Below is a comprehensive breakdown of some of the most notable races we were tracking. This list does not reflect all candidates that Idaho credit unions supported this election.
| Idaho State Senate | |||||
| District | Incumbent | Challenger | Inc. % | Chal. % | Incumbent Result |
| SD-1 | Jim Woodward★ | Scott Herndon | 46.6% | 53.3% | Pending |
| SD-6 | Dan Foreman | Lori McCann | 52.7% | 47.3% | Held |
| SD-11 | Camille Blaylock★ | Chris Trakel | 58.8% | 41.1% | Held |
| SD-20 | Josh Keyser | Spencer / Marsh | 40.0% | 31.9% | Held |
| SD-24 | Glenneda Zuiderveld | Brent Reinke★ | 39.8% | 60.1% | Lost |
| SD-25 | Josh Kohl | Casey Swensen★ | 42.1% | 57.8% | Lost |
| SD-28 | Jim Guthrie★ | David Worley | 53.3% | 46.7% | Held |
★– Credit Union Support
| Idaho House of Representatives | |||||
| District | Incumbent | Challenger | Inc. % | Chal. % | Incumbent Result |
| HD-1A | Mark Sauter★ | Jane Sauter | 46.5% | 53.4% | Pending |
| HD-4B | Elaine Price | Christa Hazel | 59.5% | 40.5% | Held |
| HD-6A | Colton Bennett | Cindy Agidius | 61.5% | 38.4% | Held |
| HD-7A | Kyle Harris | Michael Collins | 57.0% | 42.9% | Held |
| HD-8A | Rob Beiswenger | Sean Hall | 68.2% | 31.7% | Held |
| HD-8B | Faye Thompson | Brian Beckley ★ | 40.8% | 59.1% | Lost |
| HD-11B | Lucas Cayler | Debbie Geyer | 46.7% | 53.3% | Lost |
| HD-22A | Greg Ferch | Kelly Walton | 49.0% | 50.9% | Lost |
| HD-24A | Clint Hostetler | Alex Caval | 53.8% | 46.2% | Held |
| HD-25B | David Leavitt | Cherie Vollmer | 44.8% | 55.2% | Lost |
| HD-28A | Rick Cheatum★ | James Lamborn | 43.4% | 40.2% | Held |
| HD-29B | Tanya Burgoyne | Jennifer Miles | 49.4% | 50.6% | Lost |
| HD-30B | Ben Fuhriman★ | Julianne Young | 54.3 % | 45.6% | Held |
| HD-31B | Rod Furniss | Karey Hanks | 58.4% | 41.5% | Held |
| HD-32B | Erin Bingham★ | Brian McKellar | 57.8% | 42.2% | Held |
| HD-33A | Barbara Ehardt | Connor Cook | 51.6% | 48.4% | Held |
| HD-35A | Mike Veile★ | Chad Christensen | 56.0% | 43.4% | Held |
★– Credit Union Support
These results won’t be official until they are certified by the Idaho State Board of Canvassers on June 9th. We will continue to engage with candidates and credit unions throughout the summer and leading up to the general election in November.
Posted in Advocacy on the Move, Idaho Advocacy.
















