Pricing for VisionBoard Attendees
| ASSOCIATION MEMBER PRICING | |
|---|---|
| SMALL CREDIT UNIONS | (Under $125M in Assets) |
| Early Price: | $1,195.00 |
| Regular Price: | $1,395.00 |
| Late Price: | $1,495 |
| MEDIUM & LARGE CREDIT UNIONS | (Over $125M in Assets) |
| Early Price: | $1,395.00 |
| Regular Price: | $1,595.00 |
| Late Price: | $1,695.00 |
| Guest Price: | $300.00 |
| FRIENDS OF GOWEST PRICING | |
|---|---|
| FRIEND OF GOWEST | (Someone outside of GoWest Membership) |
| Early Price: | $1,595.00 |
| Regular Price: | $1,795.00 |
| Late Price: | $1,895.00 |
| Guest Price: | $300.00 |
Group discounts available for 5+ attendees from the same credit union.
For questions or more information, please contact Layna Officer, AVP of Credit Union Development, or Amanda Macias, Director of Events.
